Ashcar, Decio
FIDE title | None |
FIDE ID | 2163110 |
Born | 1951 |
Sex | Male |
Federation | BRA |
Games for download | 23 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1826 | 1839 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Ashcar Decio in official chess games
Wins | Draws | Losses |
8 | 1 | 14 |
Rating Progress Chart of Decio Ashcar
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1826 | 1839 | |
2024-01 | 1710 | 1731 | |
2024-07 | 1826 | 1839 | |
2023-01 | 1710 | 1731 | |
2023-07 | 1710 | 1731 | |
2022-01 | 1710 | 1731 | |
2022-07 | 1710 | 1731 | |
2021-01 | 1710 | 1731 | |
2021-07 | 1710 | 1731 | |
2020-01 | 1710 | 1731 | |
2020-07 | 1710 | 1731 | |
2019-07 | 1710 | 1731 |
Analyzing the loss of accuracy of Ashcar Decio by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Decio in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2015 | 0.05 | -1.24 | -1.01 | -1.22 |
2014 | 0.54 | 2.79 | 0.59 | 0.87 |
Last official chess games of Ashcar Decio
Оur database contains 23 Decio official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2015-03-22 | Sao Paulo Salles Cup 3rd | 0-1 | Ashcar, Decio - Rodrigo da Silva, Edson | Nimzowitsch-Larsen Attack: Classical Variation, 1...d5 2.Bb2 (A03) | 1.b3 d5 2.Bb2 c5 3.e3 a6 4.f4 Nc6 5.Nf3 Bg4 6.Be2 e6 7.O-O Nf6 8.Ne5 Bxe2 9.Qxe2 Qc7 10.Nxc6 Qxc6 |
2015-03-22 | Sao Paulo Salles Cup 3rd | 1-0 | Ashcar, Decio - Santos, Elton Jorge Francis | Nimzowitsch-Larsen Attack: Modern Variation, 1...e5 2.Bb2 d6 (A01) | 1.b3 e5 2.Bb2 d6 3.e4 Nf6 4.Nc3 Be7 5.d4 exd4 6.Qxd4 Nc6 7.Bb5 Bd7 8.Bxc6 Bxc6 9.Nge2 Qd7 10.f3 Bb5 |
2015-03-21 | Sao Paulo Salles Cup 3rd | 0-1 | Ashcar, Decio - Caldeira, Tiago Pereira | Nimzowitsch-Larsen Attack: Classical Variation, 1...d5 2.Bb2 (A03) | 1.b3 d5 2.Bb2 c5 3.e3 Nc6 4.Bb5 e6 5.Nf3 Nf6 6.O-O Bd6 7.Ne5 Bd7 8.Bxc6 Bxc6 9.Nxc6 bxc6 10.f4 O-O |
2015-03-21 | Sao Paulo Salles Cup 3rd | 0-1 | Hoshino, Meilin - Ashcar, Decio | Queen's Pawn: English Defence, 2.c4 Bb7 (A40) | 1.d4 b6 2.c4 Bb7 3.Nc3 e6 4.Bf4 Nf6 5.e3 Ne4 6.Nxe4 Bxe4 7.Nf3 Bd6 8.Bxd6 cxd6 9.Bd3 Bxd3 10.Qxd3 O-O |
2015-03-20 | Sao Paulo Salles Cup 3rd | 0-1 | Pedote, Paschoal - Ashcar, Decio | Owen Defence (B00) | 1.e4 b6 2.Nc3 Bb7 3.d3 e6 4.Nf3 Nf6 5.Bg5 Be7 6.h3 h6 7.Bh4 Nc6 8.a3 Nxe4 9.dxe4 Bxh4 10.Bd3 Bf6 |
2015-02-08 | Sao Paulo op-A 2nd | 1-0 | Heinrichs, Vivian - Ashcar, Decio | Owen Defence: 2.d4 Bb7 (B00) | 1.e4 b6 2.d4 Bb7 3.Nc3 e6 4.Nf3 Bb4 5.Bd3 Nf6 6.Qe2 d5 7.exd5 Nxd5 8.O-O Nxc3 9.bxc3 Bxc3 10.Rb1 Nc6 |
2015-02-08 | Sao Paulo op-A 2nd | 1-0 | Guimaraes, Artemis Pamela - Ashcar, Decio | Owen Defence: 3.Bd3 Nf6 (B00) | 1.e4 b6 2.d4 Bb7 3.Bd3 Nf6 4.Qe2 Nc6 5.Nf3 Nb4 6.e5 Nxd3+ 7.Qxd3 Nd5 8.a3 c5 9.c4 Nc7 10.d5 d6 |
Sao Paulo Salles Cup 3rd, Sao Paulo, 2015-03-22
1.b3 d5 2.Bb2 c5 3.e3 a6 4.f4 Nc6 5.Nf3 Bg4 6.Be2 e6 7.O-O Nf6 8.Ne5 Bxe2 9.Qxe2 Qc7 10.Nxc6 Qxc6 11.d3 Be7 12.Nd2 Rd8 13.a4 O-O 14.Rad1 b5 15.axb5 axb5 16.c4 Ra8 17.Ra1 Nd7 18.Qg4 Bf6 19.Bxf6 Nxf6 20.Qf3 b4 21.e4 dxe4 22.Nxe4 Nxe4 23.Qxe4 Qxe4 24.dxe4 g6 25.Rxa8 Rxa8 26.Re1 Ra2 27.h3 h5 28.h4 Kg7 29.Kh2 Kf6 30.e5+ Kf5 31.Kg3 Rc2 0-1
1.b3 d5 2.Bb2 c5 3.e3 a6 4.f4 Nc6 5.Nf3 Bg4 6.Be2 e6 7.O-O Nf6 8.Ne5 Bxe2 9.Qxe2 Qc7 10.Nxc6 Qxc6 11.d3 Be7 12.Nd2 Rd8 13.a4 O-O 14.Rad1 b5 15.axb5 axb5 16.c4 Ra8 17.Ra1 Nd7 18.Qg4 Bf6 19.Bxf6 Nxf6 20.Qf3 b4 21.e4 dxe4 22.Nxe4 Nxe4 23.Qxe4 Qxe4 24.dxe4 g6 25.Rxa8 Rxa8 26.Re1 Ra2 27.h3 h5 28.h4 Kg7 29.Kh2 Kf6 30.e5+ Kf5 31.Kg3 Rc2 0-1
Download all the chess games of Decio for free
Last Tournaments of Ashcar Decio
Tournaments | Positions | Date |
---|---|---|
Sao Paulo Salles Cup 3rd | 5 | 2015-03-20 |
Sao Paulo op-A 2nd | 5 | 2015-02-06 |
Pan American-ch Seniors 50 | 7 | 2014-12-17 |
Sao Paulo Karman Cup 2nd | 6 | 2014-11-21 |
Statistics of the most played openings by Decio with white
Below are the most frequently played openings of Decio for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A01 (Nimzowitsch-Larsen Attack: Modern Variation, 1...e5) | 4 | 2 | 2 | 0 |
A01 (Nimzowitsch-Larsen Attack: Classical Variation, 1...d5 2.Bb2) | 3 | 0 | 3 | 0 |
A01 (Nimzowitsch-Larsen Attack) | 2 | 1 | 0 | 1 |
A01 (Nimzowitsch-Larsen Attack: Classical Variation, 1...d5) | 1 | 1 | 0 | 0 |
A01 (Nimzowitsch-Larsen Attack: Modern Variation, 1...e5 2.Bb2 d6) | 1 | 1 | 0 | 0 |
A01 (Nimzowitsch-Larsen Attack: Modern Variation, 1...e5 2.Bb2 Nc6 3.e3) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Decio with black
Below are the most frequently played openings of Decio for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A40 (Queen's Pawn: English Defence) | 3 | 0 | 3 | 0 |
B00 (Owen Defence: 2.d4 Bb7) | 2 | 1 | 1 | 0 |
B00 (Owen Defence: 3.Bd3 Nf6) | 2 | 0 | 2 | 0 |
A00 (Benko Opening) | 1 | 0 | 1 | 0 |
A10 (English: 1...b6 2.Nc3 Bb7) | 1 | 0 | 1 | 0 |
A40 (Queen's Pawn: English Defence, 2.c4 Bb7) | 1 | 1 | 0 | 0 |
B00 (Owen Defence) | 1 | 1 | 0 | 0 |